Property Attributes
- ID#1604119
- TypeSingle Family
- Listing Status Active
- CountyCherokee
- CityGaffney
- Area033
- NeighborhoodNone
- Zip29340
- StyleBungalow
- Price$ 57,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.39 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Investor handy man property. Cherokee county Gaffney SC. 2 bedrooms 1 bath. Corner lot nice concrete driveway that is big enough for cars, boat, and RV. Hardwood floors. No HOA. Countywide garbage pickup. Agent owned.
| Price History | |
|---|---|
| 9/18/2026 | Listed $59,900 |
| 9/26/2026 | 4$57,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | None,Electric Water Heater |
| Garage Spaces | 1 |
| Gas Y/N | Piedmont |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch |
| Architectural Style | Bungalow |
| Construction Materials | Aluminum Siding,Wood Siding |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Cherokee |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 85 to pleasant school Rd/N Limestone st. Turn left onto Bonner Lake Rd Right onto Filter Plant Rd. House on Left. |
| High School | Gaffney |
| City | Gaffney |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 033 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16988.4 |
| Carport Y/N | true |
| Elementary School | Luther Vaughn |
| Middle/Junior High School | Granard |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Hwd/Pine Flr Under Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 100 |
| Kitchen Length | 10 |
| Kitchen Width | 10 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Primary Bedroom Area | 120 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 10 |
Exterior Features
| Parking Features | Detached Carport,Concrete,Detached |
|---|---|
| Lot Features | 1/2 Acre or Less,Corner Lot,Sloped |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 16988.4 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | 110 x 139 x 126 x 145 |
| Lot Size Acres | 0.39 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 10:22 AM UTC
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Authority are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Authority shall be responsible for any typographical errors, misinformation,