Property Attributes
- ID#1604644
- TypeSingle Family
- Listing Status Pending
- CountyAnderson
- CityAnderson
- Area052
- NeighborhoodHembree Station
- Zip29625
- StyleRanch
- Year Built2007
- Taxes$ 1667
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.21 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to 125 Patagonia Road! This well-maintained 3-bedroom, 2-bath single-story home offers a comfortable floor plan and a convenient Anderson location just off Clemson Boulevard near Publix, Salem Church Road, shopping, dining, and more. The spacious living room features a vaulted ceiling and flows into the dining area with sliding doors leading to a covered back porch and beautiful backyard. The kitchen offers a smooth-top range, dishwasher, refrigerator, pantry, and counter-height bar seating. The spacious primary suite features a vaulted ceiling, walk-in closet, and private bath with walk-in shower and linen closet. Two additional bedrooms share a full hall bath. A separate laundry room leads to the attached two-car garage. Situated on a beautiful corner lot in a convenient neighborhood, this home offers easy single-level living in a great location!
| Elementary School | Middle School | High School |
|---|---|---|
| Whitehall Elementary School | Robert Anderson Middle School | Westside High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Anderson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Hembree Station |
| Garage Y/N | true |
| Status | Pending |
| Directions | Clemson Blvd, turn onto Salem Church Rd. Turn Left onto Hembree Rd. Right onto Shakleton Dr. Left onto Patagonia Rd. Home will be on the left. Look for sign. |
| High School | Westside |
| City | Anderson |
| MLS Area | 052 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9147.6 |
| Elementary School | Whitehall |
| Tax Annual Amount | 1667.6 |
| Middle/Junior High School | Robert Anderson |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Tax Lot | 47 |
| Gas Y/N | Piedmont Natural Gas |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Architectural |
| Construction Materials | Vinyl Siding |
| Property Condition | 11-20 |
| Security Features | Smoke Detector(s) |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer,Free-Standing Electric Range,Microwave,Gas Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Year Built | 2007 |
| Disclosures | Seller Disclosure |
| Accessibility | Attic Stairs Disappearing |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Vinyl |
| Total Baths | 2 |
| Interior Amenities | Vaulted Ceiling(s),Walk-In Closet(s),Laminate Counters |
| Basement | None |
| Fireplace Features | None |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 143 |
| Kitchen Length | 13 |
| Kitchen Width | 11 |
| Primary on Main | 132 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 12 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 14 |
| Dining Room Area | 12 |
| Dining Room Width | 9 |
| Dining Room Area | 108 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Family Room Area | 238 |
| Family Room Length | 14 |
| Family Room Width | 17 |
Exterior Features
| Lot Features | 1/2 Acre or Less |
|---|---|
| Water Source | Public |
| Lot Size Area | 9147.6 |
| Lot Size Acres | 0.21 |
| Total Parking | 2 |
| Parking Features | Attached,Concrete,Garage Door Opener |
| Foundation Details | Slab |
| Covered Spaces | 2 |
| Exterior Amenities | Under Ground Irrigation |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 27, 2026 7:27 AM UTC
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Authority are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Authority shall be responsible for any typographical errors, misinformation,